Draw Date Wednesday 1st February 2023
Powerball Numbers for Wednesday 1st February 2023
- 31
- 43
- 58
- 59
- 66
-
9
Powerball
-
2
P.Play
Prize Breakdown
Prize Level | Prize ($) | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $646,100,000 | Rollover! 0 | $0 |
Match 5 | $1,000,000 | 2 | $2,000,000 |
Match 4 + Powerball | $50,000 | 17 | $850,000 |
Match 4 | $100.00 | 632 | $63,200 |
Match 3 + Powerball | $100.00 | 1,508 | $150,800 |
Match 3 | $7.00 | 38,100 | $266,700 |
Match 2 + Powerball | $7.00 | 32,519 | $227,633 |
Match 1 + Powerball | $4.00 | 259,942 | $1,039,768 |
Match 0 + Powerball | $4.00 | 677,395 | $2,709,580 |
Match 5 (with Power Play) | $2,000,000 | 1 | $2,000,000 |
Match 4 + Powerball (with Power Play) | $100,000 | 6 | $600,000 |
Match 4 (with Power Play) | $200.00 | 144 | $28,800 |
Match 3 + Powerball (with Power Play) | $200.00 | 377 | $75,400 |
Match 3 (with Power Play) | $14.00 | 9,517 | $133,238 |
Match 2 + Powerball (with Power Play) | $14.00 | 8,263 | $115,682 |
Match 1 + Powerball (with Power Play) | $8.00 | 67,664 | $541,312 |
Match 0 + Powerball (with Power Play) | $8.00 | 179,607 | $1,436,856 |
Totals | - | 1,275,694 | $12,238,969 |
Additional Draw Results
Double Play
- 4
- 23
- 39
- 57
- 63
-
26
Powerball
Prize Level | Prize ($) | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $10,000,000 | 0 | $0 |
Match 5 | $500,000 | 0 | $0 |
Match 4 + Powerball | $50,000 | 1 | $50,000 |
Match 4 | $500.00 | 34 | $17,000 |
Match 3 + Powerball | $500.00 | 108 | $54,000 |
Match 3 | $20.00 | 2,520 | $50,400 |
Match 2 + Powerball | $20.00 | 1,940 | $38,800 |
Match 1 + Powerball | $10.00 | 15,932 | $159,320 |
Match 0 + Powerball | $7.00 | 37,634 | $263,438 |
Totals | - | 58,169 | $632,958 |
Previous Result Next Result