Draw Date Thursday 1st July 1999
Australia Powerball Results for Thursday 1st July 1999
- 12
- 16
- 20
- 23
- 30
-
16
Powerball
Prize Breakdown
Prize Level | Prize ($) | Winners | Prize Fund |
---|---|---|---|
Match 6 + Powerball | - | - | - |
Match 6 | - | - | - |
Match 5 + Powerball | $1,304,140.19 | 0 | $0 |
Match 5 | $48,695.55 | 10 | $486,955.50 |
Match 4 + Powerball | $5,059.30 | 44 | $222,609.20 |
Match 3 + Powerball | $100.20 | 1,736 | $173,947.20 |
Match 4 | $42.95 | 2,268 | $97,410.60 |
Match 2 + Powerball | $20.75 | 20,960 | $434,920 |
Totals | - | - | $1,415,842.50 |
Previous Result Next Result