Draw Date Thursday 25th February 1999
Australia Powerball Results for Thursday 25th February 1999
- 8
- 16
- 17
- 18
- 33
-
39
Powerball
Prize Breakdown
Prize Level | Prize ($) | Winners | Prize Fund |
---|---|---|---|
Match 6 + Powerball | - | - | - |
Match 6 | - | - | - |
Match 5 + Powerball | $6,602,639.34 | 0 | $0 |
Match 5 | $57,335.65 | 14 | $802,699.10 |
Match 4 + Powerball | $3,822.40 | 96 | $366,950.40 |
Match 3 + Powerball | $103.85 | 2,760 | $286,626 |
Match 4 | $50.30 | 3,193 | $160,607.90 |
Match 2 + Powerball | $21.30 | 33,636 | $716,446.80 |
Totals | - | - | $2,333,330.20 |
Previous Result Next Result