Draw Date Saturday 30th October 1999
SuperEnalotto Results for Saturday 30th October 1999
- 16
- 21
- 29
- 39
- 70
- 90
-
76
Jolly
Prize Breakdown
Prize Level | Prize () | Winners | Prize Fund |
---|---|---|---|
Match 6 | 36,307,522,300 | 1 | 36,307,522,300 |
Match 5 + Jolly | 4,085,661,000 | 1 | 4,085,661,000 |
Match 5 | 45,906,300 | 89 | 4,085,660,700 |
Match 4 | 496,700 | 8,225 | 4,085,357,500 |
Match 3 | 14,000 | 290,028 | 4,060,392,000 |
Totals | - | - | 52,624,593,500 |
The single Match 6 winning ticket was purchased in Italy.
Previous Result Next Result