Draw Date Saturday 9th October 1999
SuperEnalotto Results for Saturday 9th October 1999
- 12
- 35
- 40
- 59
- 78
- 80
-
44
Jolly
Prize Breakdown
Prize Level | Prize () | Winners | Prize Fund |
---|---|---|---|
Match 6 | 0.00 | Rollover! 0 | 0 |
Match 5 + Jolly | 0.00 | 0 | 0 |
Match 5 | 112,327,400 | 38 | 4,268,441,200 |
Match 4 | 884,400 | 4,826 | 4,268,114,400 |
Match 3 | 22,300 | 190,808 | 4,255,018,400 |
Totals | - | - | 12,791,574,000 |
Previous Result Next Result