Draw Date Wednesday 9th June 1999
SuperEnalotto Results for Wednesday 9th June 1999
- 16
- 32
- 35
- 45
- 72
- 77
-
6
Jolly
Prize Breakdown
Prize Level | Prize () | Winners | Prize Fund |
---|---|---|---|
Match 6 | 0.00 | Rollover! 0 | 0 |
Match 5 + Jolly | 0.00 | 0 | 0 |
Match 5 | 119,810,700 | 23 | 2,755,646,100 |
Match 4 | 868,200 | 3,152 | 2,736,566,400 |
Match 3 | 21,400 | 128,576 | 2,751,526,400 |
Totals | - | - | 8,243,738,900 |
Previous Result Next Result