Draw Date Saturday 4th January 2020
SuperEnalotto Results for Saturday 4th January 2020
- 23
- 30
- 37
- 44
- 57
- 80
-
26
Jolly
-
56
Superstar
Prize Breakdown
Prize Level | Prize (€) | Winners | Prize Fund |
---|---|---|---|
Instant Win | €25.00 | 16,909 | €422,725 |
Match 6 | €55,914,018.08 | Rollover! 0 | €0 |
Match 5 + Jolly | €0.00 | 0 | €0 |
Match 5 | €77,427.68 | 3 | €232,283.04 |
Match 4 | €426.54 | 554 | €236,303.16 |
Match 3 | €33.83 | 21,043 | €711,884.69 |
Match 2 | €5.88 | 376,073 | €2,211,309.24 |
Match 5 + Superstar | €0.00 | 0 | €0 |
Match 4 + Superstar | €0.00 | 0 | €0 |
Match 3 + Superstar | €3,383 | 98 | €331,534 |
Match 2 + Superstar | €100.00 | 1,912 | €191,200 |
Match 1 + Superstar | €10.00 | 13,149 | €131,490 |
Match 0 + Superstar | €5.00 | 31,189 | €155,945 |
Totals | - | 460,930 | €4,624,674.13 |
Previous Result Next Result