Draw Date Thursday 24th February 2022
SuperEnalotto Results for Thursday 24th February 2022
- 16
- 28
- 38
- 52
- 69
- 73
-
17
Jolly
-
47
Superstar
Prize Breakdown
Prize Level | Prize (€) | Winners | Prize Fund |
---|---|---|---|
WinBox 1 - €25 | €25.00 | 4,180 | €104,500 |
WinBox 2 - €500 | €500.00 | 4 | €2,000 |
WinBox 2 - €100 | €100.00 | 35 | €3,500 |
WinBox 2 - €20 | €20.00 | 341 | €6,820 |
WinBox 2 - €2 | €2.00 | 326,241 | €652,482 |
Match 6 | €161,394,086.08 | Rollover! 0 | €0 |
Match 5 + Jolly | €0.00 | 0 | €0 |
Match 5 | €17,181.75 | 12 | €206,181 |
Match 4 | €348.38 | 604 | €210,421.52 |
Match 3 | €27.37 | 23,109 | €632,493.33 |
Match 2 | €5.51 | 356,007 | €1,961,598.57 |
Match 5 + Superstar | €0.00 | 0 | €0 |
Match 4 + Superstar | €34,838 | 6 | €209,028 |
Match 3 + Superstar | €2,737 | 124 | €339,388 |
Match 2 + Superstar | €100.00 | 1,756 | €175,600 |
Match 1 + Superstar | €10.00 | 12,360 | €123,600 |
Match 0 + Superstar | €5.00 | 28,342 | €141,710 |
Seconda Chance 1 | €50.00 | 116 | €5,800 |
Seconda Chance 2 | €3.00 | 17,442 | €52,326 |
Totals | - | 770,679 | €4,827,448.42 |
Previous Result Next Result