Draw Date Wednesday 24th February 1999
SuperEnalotto Results for Wednesday 24th February 1999
- 17
- 19
- 32
- 41
- 52
- 87
-
23
Jolly
Prize Breakdown
Prize Level | Prize () | Winners | Prize Fund |
---|---|---|---|
Match 6 | 0.00 | Rollover! 0 | 0 |
Match 5 + Jolly | 10,353,247,800 | 1 | 10,353,247,800 |
Match 5 | 64,982,700 | 74 | 4,808,719,800 |
Match 4 | 683,200 | 7,038 | 4,808,361,600 |
Match 3 | 18,100 | 264,891 | 4,794,527,100 |
Totals | - | - | 24,764,856,300 |
Previous Result Next Result