Draw Date Tuesday 10th February 2015
SuperEnalotto Results for Tuesday 10th February 2015
- 30
- 59
- 72
- 74
- 77
- 78
-
9
Jolly
-
27
Superstar
Prize Breakdown
Prize Level | Prize (€) | Winners | Prize Fund |
---|---|---|---|
Match 6 | €2,580,675 | 0 | €0 |
Match 5 + Jolly | €0.00 | 0 | €0 |
Match 5 | €65,939 | 3 | €197,817 |
Match 4 | €407.35 | 502 | €204,489.70 |
Match 3 | €21.48 | 18,722 | €402,148.56 |
Match 5 + Superstar | €0.00 | 0 | €0 |
Match 4 + Superstar | €40,735 | 2 | €81,470 |
Match 3 + Superstar | €2,148 | 111 | €238,428 |
Match 2 + Superstar | €100.00 | 1,561 | €156,100 |
Match 1 + Superstar | €10.00 | 11,947 | €119,470 |
Match 0 + Superstar | €5.00 | 28,518 | €142,590 |
Totals | - | 61,366 | €1,542,513.26 |
Previous Result Next Result