Draw Date Tuesday 31st December 2024
SuperEnalotto Results for Tuesday 31st December 2024
- 5
- 16
- 23
- 40
- 47
- 80
-
17
Jolly
-
13
Superstar
Prize Breakdown
Prize Level | Prize (€) | Winners | Prize Fund |
---|---|---|---|
WinBox 1 - €25 | €25.00 | 2,136 | €53,400 |
WinBox 2 - €500 | €500.00 | 2 | €1,000 |
WinBox 2 - €100 | €100.00 | 15 | €1,500 |
WinBox 2 - €20 | €20.00 | 204 | €4,080 |
WinBox 2 - €2 | €2.00 | 218,694 | €437,388 |
Match 6 | €52,224,390.48 | Rollover! 0 | €0 |
Match 5 + Jolly | €0.00 | 0 | €0 |
Match 5 | €14,500.97 | 12 | €174,011.64 |
Match 4 | €260.33 | 681 | €177,284.73 |
Match 3 | €22.02 | 24,230 | €533,544.60 |
Match 2 | €5.00 | 360,451 | €1,802,255 |
Match 5 + Superstar | €0.00 | 0 | €0 |
Match 4 + Superstar | €26,033 | 3 | €78,099 |
Match 3 + Superstar | €2,202 | 181 | €398,562 |
Match 2 + Superstar | €100.00 | 2,905 | €290,500 |
Match 1 + Superstar | €10.00 | 17,856 | €178,560 |
Match 0 + Superstar | €5.00 | 34,702 | €173,510 |
Seconda Chance 1 | €50.00 | 103 | €5,150 |
Seconda Chance 2 | €3.00 | 15,525 | €46,575 |
Totals | - | 677,700 | €4,355,419.97 |
Previous Result Next Result