Draw Date Friday 4th September 2020
South Africa Powerball Results for Friday 4th September 2020
- 2
- 3
- 11
- 12
- 43
-
13
Powerball
Prize Breakdown
Prize Level | Prize (R) | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | R75,010,833.70 | Rollover! 0 | R0 |
Match 5 | R487,164.80 | 1 | R487,164.80 |
Match 4 + Powerball | R7,822.10 | 39 | R305,061.90 |
Match 4 | R1,004.30 | 515 | R517,214.50 |
Match 3 + Powerball | R412.70 | 1,417 | R584,795.90 |
Match 3 | R20.20 | 24,170 | R488,234 |
Match 2 + Powerball | R18.10 | 20,232 | R366,199.20 |
Match 1 + Powerball | R15.00 | 104,084 | R1,561,260 |
Match 0 + Powerball | R10.00 | 165,794 | R1,657,940 |
Totals | - | 316,252 | R5,967,870.30 |
Previous Result Next Result