Draw Date Friday 10th May 2019
South Africa Powerball Results for Friday 10th May 2019
- 14
- 22
- 23
- 39
- 43
-
15
Powerball
Prize Breakdown
Prize Level | Prize (R) | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | R21,146,619.89 | Rollover! 0 | R0 |
Match 5 | R309,211 | 1 | R309,211 |
Match 4 + Powerball | R10,191 | 19 | R193,629 |
Match 4 | R1,022.70 | 321 | R328,286.70 |
Match 3 + Powerball | R490.30 | 757 | R371,157.10 |
Match 3 | R21.90 | 14,137 | R309,600.30 |
Match 2 + Powerball | R22.80 | 10,220 | R233,016 |
Match 1 + Powerball | R15.00 | 55,523 | R832,845 |
Match 0 + Powerball | R10.00 | 90,902 | R909,020 |
Totals | - | 171,880 | R3,486,765.10 |
Previous Result Next Result