Draw Date Friday 1st May 2020
South Africa Powerball Results for Friday 1st May 2020
- 12
- 20
- 43
- 48
- 49
-
6
Powerball
Prize Breakdown
Prize Level | Prize (R) | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | R3,226,164.30 | Rollover! 0 | R0 |
Match 5 | R236,728.30 | 1 | R236,728.30 |
Match 4 + Powerball | R11,403 | 13 | R148,239 |
Match 4 | R1,244.10 | 202 | R251,308.20 |
Match 3 + Powerball | R594.50 | 478 | R284,171 |
Match 3 | R24.80 | 9,514 | R235,947.20 |
Match 2 + Powerball | R23.70 | 7,480 | R177,276 |
Match 1 + Powerball | R15.00 | 42,005 | R630,075 |
Match 0 + Powerball | R10.00 | 73,587 | R735,870 |
Totals | - | 133,280 | R2,699,614.70 |
Previous Result Next Result