Draw Date Tuesday 1st March 2016
South Africa Powerball Results for Tuesday 1st March 2016
- 4
- 8
- 15
- 17
- 27
-
1
Powerball
Prize Breakdown
Prize Level | Prize (R) | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | R20,773,891.61 | Rollover! 0 | R0 |
Match 5 | R232,848.20 | 3 | R698,544.60 |
Match 4 + Powerball | R11,394.30 | 31 | R353,223.30 |
Match 4 | R814.70 | 823 | R670,498.10 |
Match 3 + Powerball | R466.30 | 1,378 | R642,561.40 |
Match 3 | R17.90 | 30,542 | R546,701.80 |
Match 2 + Powerball | R20.80 | 17,475 | R363,480 |
Match 1 + Powerball | R15.00 | 76,143 | R1,142,145 |
Match 0 + Powerball | R10.00 | 104,158 | R1,041,580 |
Totals | - | - | R5,458,734.20 |
Previous Result Next Result