Draw Date Monday 20th December 2021
Powerball Numbers for Monday 20th December 2021
- 2
- 13
- 23
- 34
- 66
-
2
Powerball
-
4
P.Play
Prize Breakdown
Prize Level | Prize ($) | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $363,300,000 | Rollover! 0 | $0 |
Match 5 | $1,000,000 | 4 | $4,000,000 |
Match 4 + Powerball | $50,000 | 11 | $550,000 |
Match 4 | $100.00 | 291 | $29,100 |
Match 3 + Powerball | $100.00 | 731 | $73,100 |
Match 3 | $7.00 | 18,020 | $126,140 |
Match 2 + Powerball | $7.00 | 14,821 | $103,747 |
Match 1 + Powerball | $4.00 | 112,881 | $451,524 |
Match 0 + Powerball | $4.00 | 266,172 | $1,064,688 |
Match 5 (with Power Play) | $2,000,000 | 1 | $2,000,000 |
Match 4 + Powerball (with Power Play) | $200,000 | 4 | $800,000 |
Match 4 (with Power Play) | $400.00 | 82 | $32,800 |
Match 3 + Powerball (with Power Play) | $400.00 | 182 | $72,800 |
Match 3 (with Power Play) | $28.00 | 5,086 | $142,408 |
Match 2 + Powerball (with Power Play) | $28.00 | 4,010 | $112,280 |
Match 1 + Powerball (with Power Play) | $16.00 | 30,840 | $493,440 |
Match 0 + Powerball (with Power Play) | $16.00 | 70,581 | $1,129,296 |
Totals | - | 523,717 | $11,181,323 |
Additional Draw Results
Double Play
- 8
- 26
- 36
- 37
- 47
-
19
Powerball
Prize Level | Prize ($) | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $10,000,000 | 0 | $0 |
Match 5 | $500,000 | 0 | $0 |
Match 4 + Powerball | $50,000 | 0 | $0 |
Match 4 | $500.00 | 32 | $16,000 |
Match 3 + Powerball | $500.00 | 60 | $30,000 |
Match 3 | $20.00 | 1,389 | $27,780 |
Match 2 + Powerball | $20.00 | 1,179 | $23,580 |
Match 1 + Powerball | $10.00 | 9,047 | $90,470 |
Match 0 + Powerball | $7.00 | 20,998 | $146,986 |
Totals | - | 32,705 | $334,816 |
Previous Result Next Result