Draw Date Monday 4th December 2023
Powerball Numbers for Monday 4th December 2023
- 18
- 19
- 27
- 28
- 45
-
9
Powerball
-
3
P.Play
Prize Breakdown
Prize Level | Prize ($) | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $416,100,000 | Rollover! 0 | $0 |
Match 5 | $1,000,000 | 1 | $1,000,000 |
Match 4 + Powerball | $50,000 | 18 | $900,000 |
Match 4 | $100.00 | 280 | $28,000 |
Match 3 + Powerball | $100.00 | 1,114 | $111,400 |
Match 3 | $7.00 | 19,174 | $134,218 |
Match 2 + Powerball | $7.00 | 16,058 | $112,406 |
Match 1 + Powerball | $4.00 | 113,828 | $455,312 |
Match 0 + Powerball | $4.00 | 251,471 | $1,005,884 |
Match 5 (with Power Play) | $2,000,000 | 0 | $0 |
Match 4 + Powerball (with Power Play) | $150,000 | 3 | $450,000 |
Match 4 (with Power Play) | $300.00 | 108 | $32,400 |
Match 3 + Powerball (with Power Play) | $300.00 | 343 | $102,900 |
Match 3 (with Power Play) | $21.00 | 6,250 | $131,250 |
Match 2 + Powerball (with Power Play) | $21.00 | 5,301 | $111,321 |
Match 1 + Powerball (with Power Play) | $12.00 | 36,746 | $440,952 |
Match 0 + Powerball (with Power Play) | $12.00 | 80,137 | $961,644 |
Totals | - | 530,832 | $5,977,687 |
Additional Draw Results
Double Play
- 21
- 51
- 52
- 59
- 63
-
7
Powerball
Prize Level | Prize ($) | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $10,000,000 | 0 | $0 |
Match 5 | $500,000 | 0 | $0 |
Match 4 + Powerball | $50,000 | 0 | $0 |
Match 4 | $500.00 | 15 | $7,500 |
Match 3 + Powerball | $500.00 | 55 | $27,500 |
Match 3 | $20.00 | 1,310 | $26,200 |
Match 2 + Powerball | $20.00 | 1,191 | $23,820 |
Match 1 + Powerball | $10.00 | 10,823 | $108,230 |
Match 0 + Powerball | $7.00 | 29,425 | $205,975 |
Totals | - | 42,819 | $399,225 |
Previous Result Next Result