Illinois Lotto Numbers for Thursday 26th December 2019

Draw Date Thursday 26th December 2019
  • 9
  • 16
  • 36
  • 39
  • 43
  • 48
  • 12
    X.Shot

Prize Breakdown

Prize Level Prize ($) Winners Prize Fund
Match 6 $15,500,000 Rollover! 0 $0
Match 5 + Extra Shot $75,825 0 $0
Match 5 $3,033 6 $18,198
Match 4 + Extra Shot $1,337.50 1 $1,337.50
Match 4 $53.50 476 $25,466
Match 3 + Extra Shot $125.00 46 $5,750
Match 3 $5.00 9,160 $45,800
Match 2 + Extra Shot $25.00 425 $10,625
Match 2 $1.00 76,471 $76,471
Match 1 + Extra Shot $10.00 1,415 $14,150
Match 0 + Extra Shot $5.00 1,688 $8,440
Totals - - $206,237.50
Previous Result Next Result