Illinois Lotto Numbers for Thursday 5th December 2019

Draw Date Thursday 5th December 2019
  • 4
  • 5
  • 14
  • 23
  • 34
  • 43
  • 16
    X.Shot

Prize Breakdown

Prize Level Prize ($) Winners Prize Fund
Match 6 $13,250,000 Rollover! 0 $0
Match 5 + Extra Shot $48,100 0 $0
Match 5 $1,924 9 $17,316
Match 4 + Extra Shot $1,262.50 2 $2,525
Match 4 $50.50 479 $24,189.50
Match 3 + Extra Shot $125.00 44 $5,500
Match 3 $5.00 9,535 $47,675
Match 2 + Extra Shot $25.00 455 $11,375
Match 2 $1.00 77,702 $77,702
Match 1 + Extra Shot $10.00 1,390 $13,900
Match 0 + Extra Shot $5.00 1,577 $7,885
Totals - - $208,067.50
Previous Result Next Result