Draw Date Wednesday 7th October 2009
Florida Lotto Numbers for Wednesday 7th October 2009
- 6
- 36
- 37
- 41
- 48
- 50
Prize Breakdown
Prize Level | Prize ($) | Winners | Prize Fund |
---|---|---|---|
Match 6 | $9,000,000 | Rollover! 0 | $0 |
Match 5 (XTRA Ticket) | - | - | - |
Match 5 | $6,609.50 | 32 | $211,504 |
Match 4 (XTRA Ticket) | - | - | - |
Match 4 | $101.00 | 1,699 | $171,599 |
Match 3 (XTRA Ticket) | - | - | - |
Match 3 | $6.00 | 38,138 | $228,828 |
Match 2 (XTRA Ticket) | - | - | - |
Totals | - | - | $611,931 |
Previous Result Next Result