Draw Date Wednesday 30th March 2022
Florida Lotto Numbers for Wednesday 30th March 2022
- 5
- 9
- 25
- 44
- 47
- 48
Prize Breakdown
Prize Level | Prize ($) | Winners | Prize Fund |
---|---|---|---|
Match 6 | $17,250,000 | Rollover! 0 | $0 |
Match 5 (2x Multiplier) | $6,000 | 9 | $54,000 |
Match 5 (3x Multiplier) | $9,000 | 8 | $72,000 |
Match 5 (4x Multiplier) | $12,000 | 3 | $36,000 |
Match 5 (5x Multiplier) | $15,000 | 0 | $0 |
Match 5 (10x Multiplier) | $30,000 | 0 | $0 |
Match 4 (2x Multiplier) | $100.00 | 346 | $34,600 |
Match 4 (3x Multiplier) | $150.00 | 298 | $44,700 |
Match 4 (4x Multiplier) | $200.00 | 200 | $40,000 |
Match 4 (5x Multiplier) | $250.00 | 112 | $28,000 |
Match 4 (10x Multiplier) | $500.00 | 40 | $20,000 |
Match 3 (2x Multiplier) | $10.00 | 6,853 | $68,530 |
Match 3 (3x Multiplier) | $15.00 | 6,053 | $90,795 |
Match 3 (4x Multiplier) | $20.00 | 3,793 | $75,860 |
Match 3 (5x Multiplier) | $25.00 | 2,288 | $57,200 |
Match 3 (10x Multiplier) | $50.00 | 747 | $37,350 |
Match 2 | $0.00 | 161,258 | $0 |
Totals | - | 182,008 | $659,035 |
Additional Draw Results
Double Play
- 12
- 30
- 34
- 41
- 42
- 52
Prize Level | Prize ($) | Winners | Prize Fund |
---|---|---|---|
Match 6 | $250,000 | 0 | $0 |
Match 5 (2x Multiplier) | $7,000 | 1 | $7,000 |
Match 5 (3x Multiplier) | $10,500 | 1 | $10,500 |
Match 5 (4x Multiplier) | $14,000 | 1 | $14,000 |
Match 5 (5x Multiplier) | $17,500 | 0 | $0 |
Match 5 (10x Multiplier) | $35,000 | 0 | $0 |
Match 4 (2x Multiplier) | $120.00 | 80 | $9,600 |
Match 4 (3x Multiplier) | $180.00 | 82 | $14,760 |
Match 4 (4x Multiplier) | $240.00 | 47 | $11,280 |
Match 4 (5x Multiplier) | $300.00 | 24 | $7,200 |
Match 4 (10x Multiplier) | $600.00 | 3 | $1,800 |
Match 3 (2x Multiplier) | $14.00 | 1,699 | $23,786 |
Match 3 (3x Multiplier) | $21.00 | 1,479 | $31,059 |
Match 3 (4x Multiplier) | $28.00 | 950 | $26,600 |
Match 3 (5x Multiplier) | $35.00 | 566 | $19,810 |
Match 3 (10x Multiplier) | $70.00 | 168 | $11,760 |
Match 2 | $0.00 | 42,050 | $0 |
Totals | - | 47,151 | $189,155 |
Previous Result Next Result