Draw Date Friday 1st October 2004
EuroMillions Results for Friday 1st October 2004
- 12
- 20
- 21
- 45
- 48
-
5
L.Star
-
6
L.Star
Prize Breakdown
Prize Level | Prize (€) | Total Winners | Prize Fund |
---|---|---|---|
Match 5 + 2 Stars | €29,785,269 | 1 | €29,785,269 |
Match 5 + 1 Star | €612,539.11 | 2 | €1,225,078.22 |
Match 5 | €347,657.33 | 1 | €347,657.33 |
Match 4 + 2 Stars | €6,367.35 | 39 | €248,326.65 |
Match 4 + 1 Star | €298.83 | 554 | €165,551.82 |
Match 4 | €139.45 | 831 | €115,882.95 |
Match 3 + 2 Stars | €90.61 | 1,827 | €165,544.47 |
Match 3 + 1 Star | €30.68 | 27,520 | €844,313.60 |
Match 2 + 2 Stars | €26.22 | 27,785 | €728,522.70 |
Match 3 | €20.16 | 38,593 | €778,034.88 |
Match 1 + 2 Stars | €10.69 | 156,420 | €1,672,129.80 |
Match 2 + 1 Star | €8.96 | 443,463 | €3,973,428.48 |
Totals | - | 697,036 | €40,049,739.90 |
The single Match 5 + 2 Stars winning ticket was purchased in Spain.
Previous Result Next Result