Draw Date Friday 20th February 2015
EuroMillions Results for Friday 20th February 2015
- 4
- 10
- 14
- 37
- 46
-
4
L.Star
-
7
L.Star
Prize Breakdown
Prize Level | Prize (€) | Total Winners | Prize Fund |
---|---|---|---|
Match 5 + 2 Stars | €51,125,124.40 | Rollover! 0 | €0 |
Match 5 + 1 Star | €321,069.15 | 5 | €1,605,345.75 |
Match 5 | €107,023.05 | 5 | €535,115.25 |
Match 4 + 2 Stars | €3,567.43 | 75 | €267,557.25 |
Match 4 + 1 Star | €230.88 | 1,014 | €234,112.32 |
Match 4 | €135.48 | 1,728 | €234,109.44 |
Match 3 + 2 Stars | €48.68 | 3,435 | €167,215.80 |
Match 2 + 2 Stars | €14.80 | 51,968 | €769,126.40 |
Match 3 + 1 Star | €14.75 | 49,876 | €735,671 |
Match 3 | €14.02 | 88,250 | €1,237,265 |
Match 1 + 2 Stars | €8.11 | 268,043 | €2,173,828.73 |
Match 2 + 1 Star | €7.84 | 750,900 | €5,887,056 |
Match 2 | €4.48 | 1,344,640 | €6,023,987.20 |
Totals | - | 2,559,939 | €19,870,390.14 |
Additional Draw Results
In addition to the main EuroMillions numbers, you can also find the results for associated draws below.
Previous Result Next Result