Ziehungsdatum Samstag 1. Februar 2025
SuperEnalotto-Ergebnisse für Samstag 1. Februar 2025
- 21
- 25
- 26
- 45
- 49
- 59
-
68
Jolly
-
82
Superstar
Gewinnquoten
Richtige | Gewinn (€) | Gewinner | Preisfonds |
---|---|---|---|
WinBox 1 - €25 | 25,00 € | 2.480 | 62.000 € |
WinBox 2 - €500 | 500,00 € | 4 | 2.000 € |
WinBox 2 - €100 | 100,00 € | 28 | 2.800 € |
WinBox 2 - €20 | 20,00 € | 256 | 5.120 € |
WinBox 2 - €2 | 2,00 € | 262.967 | 525.934 € |
6 Richtige | 67.340.247,76 € | Rollover! 0 | 0 € |
5 Richtige + Jolly | 0,00 € | 0 | 0 € |
5 Richtige | 50.837,01 € | 4 | 203.348,04 € |
4 Richtige | 410,53 € | 510 | 209.370,30 € |
3 Richtige | 30,36 € | 20.608 | 625.658,88 € |
2 Richtige | 5,57 € | 347.219 | 1.934.009,83 € |
5 Richtige + SuperStar | 0,00 € | 0 | 0 € |
4 Richtige + SuperStar | 41.053 € | 1 | 41.053 € |
3 Richtige + SuperStar | 3.036 € | 83 | 251.988 € |
2 Richtige + SuperStar | 100,00 € | 1.388 | 138.800 € |
1 Richtige + SuperStar | 10,00 € | 9.406 | 94.060 € |
0 Richtige + SuperStar | 5,00 € | 21.684 | 108.420 € |
Seconda Chance 1 | 50,00 € | 116 | 5.800 € |
Seconda Chance 2 | 3,00 € | 17.410 | 52.230 € |
Totals | - | 684.164 | 4.262.592,05 € |
Vorherige Ergebnis Nächste Ergebnis