Draw Date Monday 2nd September 2024
Powerball Numbers for Monday 2nd September 2024
- 8
- 42
- 46
- 48
- 53
-
22
Powerball
-
3
P.Play
Prize Breakdown
Prize Level | Prize ($) | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $81,700,000 | Rollover! 0 | $0 |
Match 5 | $1,000,000 | 0 | $0 |
Match 4 + Powerball | $50,000 | 4 | $200,000 |
Match 4 | $100.00 | 124 | $12,400 |
Match 3 + Powerball | $100.00 | 344 | $34,400 |
Match 3 | $7.00 | 7,913 | $55,391 |
Match 2 + Powerball | $7.00 | 6,372 | $44,604 |
Match 1 + Powerball | $4.00 | 50,908 | $203,632 |
Match 0 + Powerball | $4.00 | 124,309 | $497,236 |
Match 5 (with Power Play) | $2,000,000 | 0 | $0 |
Match 4 + Powerball (with Power Play) | $150,000 | 1 | $150,000 |
Match 4 (with Power Play) | $300.00 | 35 | $10,500 |
Match 3 + Powerball (with Power Play) | $300.00 | 149 | $44,700 |
Match 3 (with Power Play) | $21.00 | 3,054 | $64,134 |
Match 2 + Powerball (with Power Play) | $21.00 | 2,370 | $49,770 |
Match 1 + Powerball (with Power Play) | $12.00 | 19,350 | $232,200 |
Match 0 + Powerball (with Power Play) | $12.00 | 47,930 | $575,160 |
Totals | - | 262,863 | $2,174,127 |
Additional Draw Results
Double Play
- 4
- 12
- 13
- 16
- 67
-
7
Powerball
Prize Level | Prize ($) | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $10,000,000 | 0 | $0 |
Match 5 | $500,000 | 0 | $0 |
Match 4 + Powerball | $50,000 | 0 | $0 |
Match 4 | $500.00 | 23 | $11,500 |
Match 3 + Powerball | $500.00 | 62 | $31,000 |
Match 3 | $20.00 | 1,415 | $28,300 |
Match 2 + Powerball | $20.00 | 1,338 | $26,760 |
Match 1 + Powerball | $10.00 | 9,040 | $90,400 |
Match 0 + Powerball | $7.00 | 18,581 | $130,067 |
Totals | - | 30,459 | $318,027 |
Previous Result Next Result