Draw Date Wednesday 10th January 2024
Powerball Numbers for Wednesday 10th January 2024
- 25
- 40
- 43
- 48
- 50
-
11
Powerball
-
2
P.Play
Prize Breakdown
Prize Level | Prize ($) | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $60,600,000 | Rollover! 0 | $0 |
Match 5 | $1,000,000 | 1 | $1,000,000 |
Match 4 + Powerball | $50,000 | 5 | $250,000 |
Match 4 | $100.00 | 140 | $14,000 |
Match 3 + Powerball | $100.00 | 448 | $44,800 |
Match 3 | $7.00 | 9,600 | $67,200 |
Match 2 + Powerball | $7.00 | 8,475 | $59,325 |
Match 1 + Powerball | $4.00 | 68,066 | $272,264 |
Match 0 + Powerball | $4.00 | 183,511 | $734,044 |
Match 5 (with Power Play) | $2,000,000 | 0 | $0 |
Match 4 + Powerball (with Power Play) | $100,000 | 5 | $500,000 |
Match 4 (with Power Play) | $200.00 | 56 | $11,200 |
Match 3 + Powerball (with Power Play) | $200.00 | 194 | $38,800 |
Match 3 (with Power Play) | $14.00 | 3,664 | $51,296 |
Match 2 + Powerball (with Power Play) | $14.00 | 3,304 | $46,256 |
Match 1 + Powerball (with Power Play) | $8.00 | 27,483 | $219,864 |
Match 0 + Powerball (with Power Play) | $8.00 | 74,231 | $593,848 |
Totals | - | 379,183 | $3,902,897 |
Additional Draw Results
Double Play
- 2
- 7
- 27
- 34
- 51
-
19
Powerball
Prize Level | Prize ($) | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $10,000,000 | 0 | $0 |
Match 5 | $500,000 | 0 | $0 |
Match 4 + Powerball | $50,000 | 2 | $100,000 |
Match 4 | $500.00 | 21 | $10,500 |
Match 3 + Powerball | $500.00 | 63 | $31,500 |
Match 3 | $20.00 | 1,587 | $31,740 |
Match 2 + Powerball | $20.00 | 1,183 | $23,660 |
Match 1 + Powerball | $10.00 | 8,521 | $85,210 |
Match 0 + Powerball | $7.00 | 18,606 | $130,242 |
Totals | - | 29,983 | $412,852 |
Previous Result Next Result