Draw Date Saturday 10th January 1998
Powerball Numbers for Saturday 10th January 1998
- 7
- 9
- 17
- 20
- 44
-
25
Powerball
Prize Breakdown
Prize Level | Prize ($) | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $10,000,000 | 1 | $10,000,000 |
Match 5 | - | - | - |
Match 4 + Powerball | - | - | - |
Match 4 | - | - | - |
Match 3 + Powerball | - | - | - |
Match 3 | - | - | - |
Match 2 + Powerball | - | - | - |
Match 1 + Powerball | - | - | - |
Match 0 + Powerball | - | - | - |
Match 5 (with Power Play) | - | - | - |
Match 4 + Powerball (with Power Play) | - | - | - |
Match 4 (with Power Play) | - | - | - |
Match 3 + Powerball (with Power Play) | - | - | - |
Match 3 (with Power Play) | - | - | - |
Match 2 + Powerball (with Power Play) | - | - | - |
Match 1 + Powerball (with Power Play) | - | - | - |
Match 0 + Powerball (with Power Play) | - | - | - |
Totals | - | - | $10,000,000 |
The single Match 5 + Powerball winning ticket was purchased in Washington, D.C..
Previous Result Next Result