Draw Date Monday 21st February 2022
Powerball Numbers for Monday 21st February 2022
- 2
- 36
- 37
- 45
- 69
-
3
Powerball
-
2
P.Play
Prize Breakdown
Prize Level | Prize ($) | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $37,600,000 | Rollover! 0 | $0 |
Match 5 | $1,000,000 | 0 | $0 |
Match 4 + Powerball | $50,000 | 3 | $150,000 |
Match 4 | $100.00 | 102 | $10,200 |
Match 3 + Powerball | $100.00 | 297 | $29,700 |
Match 3 | $7.00 | 6,676 | $46,732 |
Match 2 + Powerball | $7.00 | 5,850 | $40,950 |
Match 1 + Powerball | $4.00 | 49,629 | $198,516 |
Match 0 + Powerball | $4.00 | 127,125 | $508,500 |
Match 5 (with Power Play) | $2,000,000 | 0 | $0 |
Match 4 + Powerball (with Power Play) | $100,000 | 2 | $200,000 |
Match 4 (with Power Play) | $200.00 | 40 | $8,000 |
Match 3 + Powerball (with Power Play) | $200.00 | 96 | $19,200 |
Match 3 (with Power Play) | $14.00 | 2,418 | $33,852 |
Match 2 + Powerball (with Power Play) | $14.00 | 2,265 | $31,710 |
Match 1 + Powerball (with Power Play) | $8.00 | 18,675 | $149,400 |
Match 0 + Powerball (with Power Play) | $8.00 | 48,270 | $386,160 |
Totals | - | 261,448 | $1,812,920 |
Additional Draw Results
Double Play
- 22
- 23
- 29
- 39
- 43
-
18
Powerball
Prize Level | Prize ($) | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $10,000,000 | 0 | $0 |
Match 5 | $500,000 | 0 | $0 |
Match 4 + Powerball | $50,000 | 0 | $0 |
Match 4 | $500.00 | 11 | $5,500 |
Match 3 + Powerball | $500.00 | 35 | $17,500 |
Match 3 | $20.00 | 882 | $17,640 |
Match 2 + Powerball | $20.00 | 732 | $14,640 |
Match 1 + Powerball | $10.00 | 5,544 | $55,440 |
Match 0 + Powerball | $7.00 | 13,360 | $93,520 |
Totals | - | 20,564 | $204,240 |
Previous Result Next Result