Draw Date Saturday 1st April 2017
Powerball Numbers for Saturday 1st April 2017
- 9
- 32
- 36
- 44
- 65
-
1
Powerball
-
3
P.Play
Prize Breakdown
Prize Level | Prize ($) | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $60,000,000 | 1 | $60,000,000 |
Match 5 | $1,000,000 | 1 | $1,000,000 |
Match 4 + Powerball | $50,000 | 7 | $350,000 |
Match 4 | $100.00 | 281 | $28,100 |
Match 3 + Powerball | $100.00 | 581 | $58,100 |
Match 3 | $7.00 | 16,010 | $112,070 |
Match 2 + Powerball | $7.00 | 12,702 | $88,914 |
Match 1 + Powerball | $4.00 | 101,061 | $404,244 |
Match 0 + Powerball | $4.00 | 246,803 | $987,212 |
Match 5 (with Power Play) | $2,000,000 | 0 | $0 |
Match 4 + Powerball (with Power Play) | $150,000 | 2 | $300,000 |
Match 4 (with Power Play) | $300.00 | 55 | $16,500 |
Match 3 + Powerball (with Power Play) | $300.00 | 141 | $42,300 |
Match 3 (with Power Play) | $21.00 | 4,248 | $89,208 |
Match 2 + Powerball (with Power Play) | $21.00 | 3,292 | $69,132 |
Match 1 + Powerball (with Power Play) | $12.00 | 27,652 | $331,824 |
Match 0 + Powerball (with Power Play) | $12.00 | 68,560 | $822,720 |
Totals | - | 481,397 | $64,700,324 |
The single Match 5 + Powerball winning ticket was purchased in Arizona.